Calculate SIP returns with lump sum, step-up SIP, and historical Nifty 50 simulation. Free calculator with charts and year-by-year breakdown.
| Year | Monthly SIP | Invested (Year) | Invested (Total) | Returns (Year) | Corpus |
|---|---|---|---|---|---|
| 1 | ₹5,000 | ₹60,000 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹5,000 | ₹60,000 | ₹1,20,000 | ₹12,169 | ₹1,36,216 |
| 3 | ₹5,000 | ₹60,000 | ₹1,80,000 | ₹21,322 | ₹2,17,538 |
| 4 | ₹5,000 | ₹60,000 | ₹2,40,000 | ₹31,636 | ₹3,09,174 |
| 5 | ₹5,000 | ₹60,000 | ₹3,00,000 | ₹43,258 | ₹4,12,432 |
See how your SIP would have performed with actual Nifty 50 returns. Experience real market cycles -” the 2008 crash, COVID dip, and bull runs.
| Year | Nifty Return | Monthly SIP | Invested | Gain/Loss | Corpus |
|---|---|---|---|---|---|
| 2010 | +17.95% | ₹5,000 | ₹60,000 | ₹6,166 | ₹66,166 |
| 2011 | -24.62% | ₹5,000 | ₹1,20,000 | -₹22,001 | ₹1,04,165 |
| 2012 | +27.70% | ₹5,000 | ₹1,80,000 | ₹42,624 | ₹2,06,789 |
| 2013 | +6.76% | ₹5,000 | ₹2,40,000 | ₹16,663 | ₹2,83,452 |
| 2014 | +31.39% | ₹5,000 | ₹3,00,000 | ₹1,14,209 | ₹4,57,661 |
| 2015 | -4.06% | ₹5,000 | ₹3,60,000 | -₹19,542 | ₹4,98,119 |
| 2016 | +3.01% | ₹5,000 | ₹4,20,000 | ₹16,189 | ₹5,74,308 |
| 2017 | +28.65% | ₹5,000 | ₹4,80,000 | ₹1,98,138 | ₹8,32,446 |
| 2018 | +3.15% | ₹5,000 | ₹5,40,000 | ₹27,638 | ₹9,20,083 |
| 2019 | +12.02% | ₹5,000 | ₹6,00,000 | ₹1,20,949 | ₹11,01,032 |
Free advanced SIP (Systematic Investment Plan) calculator with lump sum investment support, annual step-up SIP, and historical Nifty 50 market simulation. Enter your monthly SIP amount, one-time lump sum, expected return rate, and investment period to instantly see your projected corpus, total invested amount, and estimated returns. Enable step-up SIP to increase your monthly investment by a fixed percentage every year - a powerful strategy for wealth building. Visualize your growth with an interactive donut chart showing invested vs returns split, plus a stacked bar chart tracking year-by-year corpus growth. View a detailed breakdown table with monthly SIP, yearly investments, returns, and cumulative corpus for every year. The historical simulation uses actual Nifty 50 annual returns from 2000 to 2025, letting you see how your SIP would have performed through real market cycles - including the 2008 global financial crisis, the 2020 COVID crash, and multiple bull runs. Compare your expected flat rate against actual market returns with a side-by-side line chart. Perfect for planning mutual fund SIPs, retirement savings, education funds, and long-term financial goals. No signup required, 100% free, works on mobile and desktop.
Calculate percentages, percentage change, and percentage of a number.
Calculate your exact age in years, months, days, hours, and minutes.
Calculate your Body Mass Index and understand your weight category.
Calculate GST online - add or remove GST with CGST, SGST, and IGST breakdown for all tax slabs.
Calculate compound interest with monthly contributions, multiple compounding frequencies, and year-by-year breakdown.
Calculate loan EMI, total interest, and view a full month-by-month amortization schedule with prepayment analysis.